Sign up to stay up to date on the Bakersfield Country Club Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4104 Northwind 3 2 1,639 $399,000 $243 1 day
6851 Wible N/A N/A N/A $4,800,000 Unknown 1 day
4861 Greenview 3 2 1,130 $299,000 $264 1 day
111 Roe 3 1 1,092 $650,000 $595 1 day
2324 9th 3 2 1,404 $289,000 $205 2 days
2218 Joan 3 2 1,572 $220,000 $139 4 days
2712 Daken 3 2 1,773 $340,000 $191 2 days
6703 Chinook Falls 4 2 1,982 $450,000 $227 2 days
28901 Ridgeview 5 3 3,826 $999,900 $261 2 days
11108 Laramie Peak 3 2 1,663 $410,000 $246 2 days
750 Hudson 5 2 1,663 $285,000 $171 4 days
Fruitvale N/A N/A N/A $149,000 Unknown 2 days
710 Mc Clean 2 1 753 $259,950 $345 2 days
5609 Sugar Pine 3 2 1,167 $334,900 $286 2 days
School St. N/A N/A N/A $150,000 Unknown 5 days
School St. N/A N/A N/A $150,000 Unknown 5 days
School St. N/A N/A N/A $150,000 Unknown 5 days
School N/A N/A N/A $150,000 Unknown 5 days
1011 McCurdy 2 2 480 $169,000 $352 3 days
2601 Edmonton Unit 9A 3 2 1,312 $279,900 $213 3 days
719 Francis 2 1 903 $249,000 $275 3 days
1916 Lucky 3 1.75 958 $269,900 $281 3 days
2701 Judith 3 2 1,470 $349,900 $238 3 days
8000 Kroll Unit 47 2 2 1,160 $399,900 $344 3 days
256 Mary Kay Lane 3 2 1,248 $115,000 $92 3 days
1925 Camino Primavera 3 2 1,246 $359,900 $288 3 days
5008 N Hills 3 2 1,893 $345,000 $182 3 days
1303 Suffolk 5 3.75 N/A $715,000 Unknown 3 days
7911 Ridge Forest Unit 507 4 2 N/A $407,990 Unknown 3 days
7812 Ridge Forest Unit 523 4 2 N/A $405,990 Unknown 3 days
6718 Glacier Bay Unit 1029 5 3 N/A $489,990 Unknown 3 days
500 Flower 3 2 1,560 $329,999 $211 3 days
353 Mission 4 2 1,297 $290,000 $223 4 days
3401 Alum 3 1.75 1,218 $337,000 $276 3 days
5927 Pilar 3 3 2,467 $405,000 $164 3 days
4588 Road 50 3 2 N/A $849,900 Unknown 3 days
3005 Whitehall 6 6 6,802 $2,500,000 $367 3 days
6111 Herb 3 2 1,365 $349,900 $256 3 days
8536 Kern Canyon Unit 131 2 2 1,700 $130,000 $76 3 days
4005 Rio Del Norte 3 2 1,288 $354,900 $275 3 days
11004 San Gorgonio 2 1 897 $165,000 $183 3 days
11104 San Gorgonio 2 1 916 $165,000 $180 3 days
7700 Segrue N/A N/A 938 $255,000 $271 3 days
2810 Highway 46 N/A N/A N/A $2,300,000 Unknown 3 days
300 N Palm N/A N/A N/A $695,000 Unknown 3 days
2420 Highway 46 N/A N/A N/A $1,590,000 Unknown 3 days
2810 Highway 46 N/A N/A N/A $1,700,000 Unknown 3 days
1906 Roosevelt 3 1.5 1,660 $315,000 $189 3 days
1317 1317 Malerbi 3 2 1,234 $324,900 $263 4 days
7816 Strawberry 5 3 N/A $489,900 Unknown 3 days
Average: 3.3 2.2 1,892 $616,687 $253 -81650 days
Viewing 1 - 50 of 1139
Viewing 1 - 50 of 1139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8808 Drummond 3 2 N/A $491,900 Unknown 3 days
7908 Corte Rey 3 3 2,683 $610,000 $227 5 days
10305 Palm 3 2 2,094 $459,900 $219 6 days
818 11th N/A N/A 864 $350,000 $405 5 days
3920 Apache 3 1 1,040 $250,000 $240 6 days
7701 Segrue 3 2 1,144 $240,000 $209 6 days
5007 La Pinta Maria 3 2 N/A $325,000 Unknown 7 days
8416 Ballina 4 3 1,953 $449,000 $229 7 days
981 Dandelion 4 2.5 2,673 $530,000 $198 81 days
4517 Country Wood 3 2 1,133 $264,900 $233 8 days
1817 Brown St. 2 1 N/A $180,000 Unknown 14 days
7100 Norris 3 2 1,498 $384,900 $256 10 days
15342 Azalea Springs 5 3 3,286 $925,000 $281 10 days
145 Cedar 3 1 1,347 $284,900 $211 10 days
7822 Carson Creek Unit 1022 5 3 N/A $515,990 Unknown 10 days
227 D 3 1.75 1,500 $237,000 $158 10 days
5812 Appletree 3 2 1,306 $345,900 $264 10 days
8809 Sandpines 4 3.5 2,678 $569,900 $212 10 days
10600 Dee Dee Avenue 3 2 1,473 $449,950 $305 10 days
7004 Frog Meadow 3 2 1,435 $410,000 $285 12 days
612 Tyler St 3 1.75 1,345 $239,900 $178 11 days
1917 Kathryn 4 1.75 2,026 $585,000 $288 11 days
6008 Versace Unit 27 4 2 N/A $386,990 Unknown 11 days
2126 Lake Street 3 2 1,796 $329,000 $183 11 days
12347 Winn 5 3 2,376 $605,000 $254 11 days
4019 Kenton 3 1.75 1,603 $315,000 $196 11 days
508 Washington 1 1 675 $200,000 $296 11 days
11118 Quadrille 3 2 1,702 $514,900 $302 11 days
3910 Avenue 50 3 1 972 $350,000 $360 12 days
231 Cypress 3 1 1,157 $299,000 $258 12 days
920 Dwina 3 1.75 1,174 $295,000 $251 12 days
15712 San Marco 5 4 4,346 $799,000 $183 12 days
807 E 18th 3 1 864 $240,000 $277 12 days
920 Knotts 2 1 986 $130,000 $131 13 days
6005 Marconi 5 3.5 2,668 $509,900 $191 12 days
2328 18th 6 3 2,496 $259,000 $103 13 days
244 Lincoln 4 2 1,706 $189,000 $110 13 days
916 Macclesfield 4 2 N/A $393,860 Unknown 123 days
1002 Macclesfield 4 2 N/A $379,860 Unknown 123 days
1019 Macclesfield 4 2 N/A $394,340 Unknown 140 days
1006 Macclesfield 3 2 N/A $366,360 Unknown 123 days
1105 Macclesfield 4 2 N/A $382,430 Unknown 123 days
1109 Macclesfield 4 2 N/A $395,660 Unknown 123 days
6812 Doncaster 4 2 1,473 $315,000 $213 13 days
1113 Macclesfield 4 2 N/A $395,660 Unknown 123 days
1117 Macclesfield 3 2 N/A $368,860 Unknown 31 days
1116 Macclesfield 4 2 N/A $379,950 Unknown 123 days
1112 Macclesfield 3 2 N/A $361,640 Unknown 140 days
1100 Macclesfield 4 2 N/A $398,540 Unknown 62 days
1104 Macclesfield 4 2 N/A $387,030 Unknown 126 days
Average: 3.4 2.1 1,764 $396,236 $223 -81405 days
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7732 Garrin 2 2 1,440 $490,000 $475,000 $329 34 days 10/1/23
3116 Chuckwagon 3 2.5 1,689 $380,000 $380,000 $224 39 days 9/30/23
2000 Ashe Unit 22 2 2 N/A $295,000 $285,000 Unknown 84 days 9/30/23
2304 Sisteron 5 3.5 4,598 $960,000 $960,000 $208 96 days 9/30/23
3989 Green Hill 5 4.5 4,138 $1,050,000 $975,000 $235 14 days 9/29/23
3019 Rincon 3 2 1,120 $265,000 $275,000 $245 32 days 9/29/23
5024 Laguna 3 2 1,746 $305,000 $303,000 $173 43 days 9/29/23
4600 Beechwood Unit 44 2 1.5 998 $228,500 $216,500 $216 36 days 9/29/23
205 Lowell 4 2 1,762 $325,000 $325,000 $184 37 days 9/29/23
2204 Barnett 4 2 1,304 $260,900 $260,000 $199 49 days 9/29/23
2410 Olympic 2 1 905 $245,000 $228,000 $251 49 days 9/29/23
2904 Still Glen 4 2 2,364 $489,900 $489,900 $207 42 days 9/29/23
2809 Delburn 4 2 N/A $345,000 $350,000 Unknown 49 days 9/29/23
8802 Drummond 3 2 N/A $447,900 $447,900 Unknown 56 days 9/29/23
506 Shasta 3 2 1,337 $315,000 $315,000 $235 64 days 9/29/23
130 Honeywood 4 3 2,703 $885,000 $870,000 $321 71 days 9/29/23
5833 Greenhorn Mountain 3 2 2,128 $410,000 $410,000 $192 71 days 9/29/23
2533 Alder 3 2 1,367 $357,500 $357,500 $261 72 days 9/29/23
609 Withee 3 2 1,128 $305,000 $300,000 $265 98 days 9/29/23
6014 Vespucci Unit 49 4 2 N/A $387,490 $403,270 Unknown 107 days 9/29/23
7202 Shooting Star Unit 2016 4 2 N/A $399,990 $399,000 Unknown 119 days 9/29/23
3600 Oak Lake 5 4 3,168 $484,950 $475,000 $149 137 days 9/29/23
502 Pine N/A N/A 4,905 $999,000 $940,000 $191 143 days 9/29/23
5703 Beltrami Unit 11 5 3 N/A $482,490 $482,490 Unknown 148 days 9/29/23
8300 Littleton 5 3 N/A $489,000 $489,000 Unknown 186 days 9/29/23
313 Berkshire 3 2 1,134 $319,900 $330,000 $291 0 days 9/28/23
543 Francis 3 2 1,408 $200,000 $200,000 $142 23 days 9/28/23
2607 Hughes 4 1.75 1,440 $295,000 $300,000 $208 50 days 9/28/23
2904 Peppertree 3 2 1,315 $327,000 $335,000 $254 48 days 9/28/23
704 Iris 3 2 1,140 $250,000 $257,500 $225 37 days 9/28/23
1144 Vineyard 4 2 2,151 $500,000 $465,000 $216 36 days 9/28/23
10606 Brandywine Falls 4 2 1,862 $414,000 $414,000 $222 41 days 9/28/23
8116 Rockhampton 3 2 2,322 $484,000 $496,000 $213 36 days 9/28/23
319 McKelvey 3 1.75 1,245 $317,000 $317,000 $254 37 days 9/28/23
333 Ann 3 2 1,170 $280,000 $265,000 $226 43 days 9/28/23
5313 Blake 3 2 1,572 $385,000 $290,000 $184 59 days 9/28/23
6817 Cabin Creek 2 2 1,821 $355,000 $355,000 $194 61 days 9/28/23
811 Buchanan 3 1 952 $250,000 $200,000 $210 64 days 9/28/23
7109 Arleta 3 2 1,725 $413,950 $410,000 $237 71 days 9/28/23
10112 Thistledown 4 2 1,848 $434,900 $435,000 $235 72 days 9/28/23
408 Calle Manzana 3 3 2,181 $493,999 $494,000 $226 73 days 9/28/23
10305 Lake Bacciano 3 2 N/A $449,990 $439,990 Unknown 77 days 9/28/23
515 Jeffrey N/A N/A 1,820 $259,000 $260,000 $142 85 days 9/28/23
5904 Borelli Unit Lot 6 5 3.5 N/A $495,990 $514,690 Unknown 112 days 9/28/23
12800 Overton 4 3 2,548 $659,000 $655,000 $257 167 days 9/28/23
904 Wilson 3 1 960 $249,900 $258,000 $268 22 days 9/27/23
1019 Bertina 4 2 1,323 $345,000 $355,000 $268 32 days 9/27/23
2669 Sunny N/A N/A 5,057 $680,000 $710,000 $140 43 days 9/27/23
6201 Wible Unit 12 3 2 1,344 $120,000 $120,000 $89 35 days 9/27/23
1000 Olive Unit 12 3 2 1,472 $266,000 $266,000 $180 35 days 9/27/23
Average: 3.3 2.1 1,808 $405,799 $401,563 $221 69 days
Viewing 1 - 50 of 3156
Viewing 1 - 50 of 3156

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: