Sign up to stay up to date on the Kern Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 Bluffshadow 4 2 N/A $424,000 Unknown 4 days
227 Simon N/A N/A 2,172 $379,999 $174 0 days
895 Fresno 2 2 1,323 $289,000 $218 0 days
84 Dunlap 5 2.5 1,728 $267,500 $154 0 days
2413 Tiverton N/A N/A N/A $420,000 Unknown 0 days
210 Moneta 3 1.75 930 $265,000 $284 0 days
13501 Cedar Creek 4 2 2,397 $615,000 $256 0 days
No address 3 1 1,288 $289,000 $224 0 days
4701 Beechwood Unit 154 2 1 764 $144,900 $189 2 days
3419 Trail River 5 3 N/A $430,200 Unknown 0 days
7416 Huntington 3 2 2,242 $515,000 $229 0 days
3406 Trail River 4 3 N/A $418,200 Unknown 0 days
9629 Greenwood Glen 3 2 N/A $389,900 Unknown 0 days
5809 Valley Street 3 2 1,876 $449,950 $239 0 days
231 E 18th N/A N/A N/A $110,000 Unknown 1 day
421 Pebble Beach 5 3 2,220 $390,000 $175 2 days
403 Stone Cross 4 2.5 2,521 $639,000 $253 1 day
9004 Seahurst 4 2.5 2,007 $400,000 $199 1 day
27040 Stirrup 3 2 1,812 $360,000 $198 1 day
5814 Laurel Canyon 3 2 1,396 $370,000 $265 2 days
8017 Olive 4 2.5 2,025 $550,000 $271 2 days
11700 Dell Rapids 3 2.5 2,879 $815,000 $283 2 days
5912 Genoa 3 2 1,824 $393,000 $215 2 days
1327 Townsley 2 1 858 $254,900 $297 2 days
4000 Dana 2 2 1,139 $155,000 $136 4 days
16743 Stone Mill Ct 4 2.5 N/A $729,000 Unknown 2 days
828 Iris N/A N/A N/A $1,000,000 Unknown 2 days
6904 Iberia 3 2 1,414 $399,000 $282 2 days
244 Mary Kay 4 2 1,344 $110,000 $81 5 days
4712 Pioneer 3 1 1,430 $235,000 $164 2 days
9508 Sweetgum Hill 4 3.5 3,137 $559,900 $178 3 days
1114 Mount Vernon N/A N/A 2,604 $349,900 $134 3 days
243 Devils Den Rd N/A N/A N/A $119,700 Unknown 2 days
229 Devils Den Rd N/A N/A N/A $119,700 Unknown 2 days
6101 Indian Wells 2 2 1,562 $238,000 $152 3 days
1603 Haldon 4 3 1,767 $299,000 $169 3 days
2727 Gary 2 1 838 $190,000 $226 3 days
3008 Rincon 4 2 1,890 $335,000 $177 3 days
347 Beech 4 2.5 1,791 $339,900 $189 3 days
4912 Pelican Hill Dr 4 3.5 3,024 $539,900 $178 3 days
7202 Shooting Star Unit 2016 4 2 N/A $399,990 Unknown 3 days
7710 Rio Verde Unit 1015 5 3.5 N/A $499,990 Unknown 3 days
4911 Hartnett 5 3 2,988 $515,000 $172 3 days
22936 Larkspur 3 2 1,630 $525,000 $322 4 days
609 Canyon 2 1 1,260 $345,000 $273 3 days
21080 Black Oak 3 2 2,181 $675,000 $309 4 days
1102 Magnolia 3 2 1,449 $399,990 $276 4 days
746 Eaglecrest 4 2 2,285 $719,900 $315 3 days
2324 Flower 3 2 1,026 $285,000 $277 3 days
210 E Roberts 3 2 1,084 $245,000 $226 3 days
Average: 3.4 2.3 2,025 $575,224 $244 -81528 days
Viewing 1 - 50 of 875
Viewing 1 - 50 of 875
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3809 Laverne 3 1.5 1,548 $250,000 $161 3 days
4401 Hughes Unit 122 3 1.75 1,152 $113,995 $98 4 days
10206 Bichester 4 2 1,979 $485,000 $245 4 days
28401 Damascus 3 2 1,440 $385,000 $267 4 days
11908 Grecian Laurel 3 2 1,496 $399,000 $266 5 days
3016 Linden 3 2 1,068 $260,000 $243 5 days
9200 Chinook 3 3 1,636 $415,000 $253 5 days
7409 Sepulveda Unit 22 4 2 N/A $399,805 Unknown 5 days
4721 Hayvenhurst Unit 25 4 2 N/A $384,490 Unknown 5 days
6007 Vespucci Unit 39 4 2 N/A $386,490 Unknown 5 days
9701 Maple Terrace 3 2 N/A $375,700 Unknown 6 days
2600 Brookside Unit 162 2 1.5 1,032 $250,000 $242 7 days
7007 Pine Forest 3 2 1,391 $339,900 $244 9 days
5315 Summer Villa 3 2 1,562 $399,000 $255 9 days
7517 Hachita 3 2 1,314 $355,000 $270 10 days
3400 Janene 3 2 1,812 $275,000 $151 10 days
9907 Mulligan 4 2.5 2,624 $489,950 $186 10 days
12209 Marshfield 4 2 2,291 $545,000 $237 10 days
5218 Cedarbrook 2 2 896 $179,900 $200 10 days
810 Provence 3 3 2,721 $750,000 $275 10 days
1103 Beckenham 4 3.5 3,202 $690,000 $215 10 days
28038 Carlyle Springs 4 3 2,254 $650,000 $288 11 days
6103 Whaleback 4 2 1,799 $415,000 $230 10 days
3609 Abbott 3 2 1,480 $364,900 $246 10 days
8518 Sun Harbor 3 2 1,742 $465,000 $266 10 days
3606 Rio Lobo 4 2 1,531 $369,900 $241 10 days
3212 Timothy 3 2 1,069 $288,000 $269 10 days
7813 S Laurelglen N/A N/A 3,880 $800,000 $206 11 days
1021 3rd 2 2 1,504 $279,900 $186 11 days
5625 Via Cervano 3 3 2,377 $469,990 $197 11 days
6524 Mohawk N/A N/A N/A $675,000 Unknown 11 days
2632 Spruce 3 1 1,209 $339,900 $281 11 days
9212 Winding Stream Unit 2002 4 2 N/A $389,990 Unknown 11 days
2909 California N/A N/A 1,678 $295,000 $175 11 days
512 Lucard N/A N/A N/A $237,000 Unknown 11 days
12213 Lone Oak 4 2 1,856 $625,000 $336 11 days
235 Myrtle 3 2 2,141 $370,000 $172 12 days
13710 Onyx Night 4 2 2,146 $450,000 $209 12 days
3512 Alegre 3 2 1,234 $325,000 $263 12 days
419 Windy Gap 3 2 1,623 $379,900 $234 12 days
9714 Oporto 4 3 2,779 $420,000 $151 14 days
5600 Veneto Street 3 2 2,203 $475,000 $215 12 days
4747 Shadow Stone 3 2 1,634 $360,000 $220 13 days
6106 Trinidad 3 2 1,644 $383,000 $232 13 days
3013 Olympic 3 2 1,490 $325,000 $218 13 days
10300 Coconut Grove 4 3 2,391 $465,000 $194 13 days
516 Middlefield 3 1 1,027 $255,000 $248 14 days
7730 Valle De Baztan 3 2 1,535 $419,000 $272 13 days
3100 Stine N/A N/A 3,682 $700,000 $190 13 days
7511 Koyuk River 4 3 N/A $539,990 Unknown 13 days
Average: 3.4 2.1 1,789 $403,900 $215 -81188 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11402 Darlington 4 3 2,573 $599,950 $570,000 $221 35 days 6/5/23
9610 Downie River 4 2.5 2,207 $459,999 $470,000 $212 38 days 6/5/23
8705 School 2 1 678 $189,900 $182,000 $268 47 days 6/5/23
704 Harvest Creek 3 2 1,600 $415,000 $417,000 $260 66 days 6/5/23
13714 Calico Village 2 2.5 2,141 $389,900 $389,900 $182 84 days 6/5/23
501 Olson 4 2 784 $425,000 $400,000 $510 15 days 6/2/23
2710 Worthington 3 1 1,223 $245,000 $251,000 $205 15 days 6/2/23
830 30th N/A N/A 1,408 $349,000 $349,999 $248 23 days 6/2/23
3415 Whispering Forest 4 2 N/A $428,300 $415,800 Unknown 28 days 6/2/23
416 Pacific 2 1 1,362 $219,000 $227,000 $166 31 days 6/2/23
5416 Kinnett 4 2 1,939 $421,000 $421,000 $217 37 days 6/2/23
3900 Quicksilver 3 2 1,446 $359,950 $360,000 $248 37 days 6/2/23
3012 N Baker 3 2 1,342 $329,000 $317,500 $236 38 days 6/2/23
14113 Castlemaine 5 2.75 2,935 $545,000 $545,000 $185 39 days 6/2/23
9017 Sentido 5 2 1,586 $330,000 $330,000 $208 42 days 6/2/23
13511 Cheyenne Mountain 4 2 1,902 $420,000 $430,000 $226 42 days 6/2/23
607 Pale Lilac 3 2 1,895 $429,900 $429,900 $226 43 days 6/2/23
13200 Hinault 4 2.5 3,258 $595,000 $595,000 $182 49 days 6/2/23
624 Fremont N/A N/A N/A $420,000 $422,000 Unknown 62 days 6/2/23
29951 Pinedale 3 2 1,538 $389,500 $400,000 $260 63 days 6/2/23
1016 Thomas 3 1 1,113 $235,000 $220,000 $197 73 days 6/2/23
201 Irene 3 1 1,273 $285,000 $275,000 $216 84 days 6/2/23
8536 Kern Canyon Unit 234 2 2 1,590 $110,000 $110,000 $69 85 days 6/2/23
3909 Dalehurst 5 4.5 3,852 $735,000 $700,000 $181 95 days 6/2/23
9805 Marilee 3 2 1,489 $350,000 $355,000 $238 21 days 6/1/23
6301 Spring Valley 3 2 2,147 $400,000 $420,000 $195 31 days 6/1/23
6321 Alderpointe 3 2 1,414 $357,700 $362,700 $256 34 days 6/1/23
929 Devore 4 3 1,914 $335,000 $350,000 $182 34 days 6/1/23
2210 Ribble Valley 4 3 3,890 $950,000 $950,000 $244 35 days 6/1/23
12117 Quiet Pasture 3 2 1,843 $399,000 $410,000 $222 35 days 6/1/23
5800 Fair Wind 3 1.75 1,291 $380,000 $380,000 $294 37 days 6/1/23
7502 Koyuk River 4 2 N/A $479,990 $479,990 Unknown 37 days 6/1/23
3201 Durrwood 3 2 1,620 $249,900 $253,000 $156 38 days 6/1/23
816 Pacheco N/A N/A 3,672 $620,000 $605,000 $164 41 days 6/1/23
15624 Calabria 3 2.5 2,378 $512,000 $512,000 $215 48 days 6/1/23
6504 Vancouver 3 2.5 1,763 $399,950 $380,000 $215 45 days 6/1/23
3505 Reeder 4 2 1,449 $362,950 $360,000 $248 45 days 6/1/23
258 Deep Creek 4 2 2,142 $359,900 $360,000 $168 50 days 6/1/23
1761 11th 3 2 1,530 $299,999 $300,000 $196 50 days 6/1/23
1409 Elkhorn Creek 4 3 2,683 $489,990 $484,000 $180 58 days 6/1/23
7654 Stine 5 3 2,158 $460,000 $436,500 $202 59 days 6/1/23
2200 Flower 5 3 2,080 $350,000 $350,000 $168 76 days 6/1/23
7313 Rams 4 3 2,580 $520,000 $515,000 $199 91 days 6/1/23
5700 Noble 3 2 1,248 $310,000 $310,000 $248 94 days 6/1/23
5612 McKee 3 2 1,211 $335,000 $330,000 $272 112 days 6/1/23
12500 Allen Lane 5 3 2,424 $599,950 $599,950 $247 139 days 6/1/23
5915 Beltrami Unit 2024 4 2 N/A $336,225 $352,005 Unknown 147 days 6/1/23
8624 Delcon Unit 1204 4 2 N/A $321,990 $337,770 Unknown 149 days 6/1/23
3902 Farentz 4 3 N/A $578,190 $578,190 Unknown 236 days 6/1/23
308 Acacia 4 3 N/A $475,000 $475,000 Unknown 314 days 6/1/23
Average: 3.3 2.1 1,784 $384,794 $379,400 $211 77 days
Viewing 1 - 50 of 2827
Viewing 1 - 50 of 2827

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: