Sign up to stay up to date on the Northeast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9316 Lorelei Rock 5 2 1,591 $330,000 $207 0 days
732 Tate 3 1 1,023 $289,900 $283 0 days
1409 Monterey 4 2.5 N/A $350,000 Unknown 0 days
1428 Jefferson 1 1 1,268 $250,000 $197 0 days
Pepper N/A N/A N/A $640,000 Unknown 0 days
APN 388-080-28 N/A N/A N/A $650,000 Unknown 1 day
524 S Haley 3 2 1,180 $324,990 $275 1 day
8701 Butternut 3 1.5 1,200 $279,900 $233 1 day
1630 Morning 6 5 3,252 $799,000 $245 2 days
5821 Auburn Oaks N/A N/A 3,760 $569,000 $151 2 days
2405 Kayoming 3 2 1,498 $299,900 $200 3 days
5021 Laguna 3 2 1,377 $350,000 $254 3 days
34 Irene 3 2 1,343 $358,900 $267 3 days
3008 Dartmouth 3 1 1,077 $259,000 $240 3 days
5620 Rexroth 3 2 1,747 $425,000 $243 3 days
3404 Panorama 4 3 2,766 $500,000 $180 8 days
3407 Harvard 4 2 1,496 $315,000 $210 19 days
2801 Noble 4 3 1,873 $425,000 $226 19 days
6101 Shandon 3 2 1,551 $359,000 $231 7 days
7001 Meadows Of The Kern 3 3.5 3,190 $969,000 $303 7 days
3132 Pioneer 3 1 985 $234,444 $238 8 days
North Chester N/A N/A N/A $1,950,000 Unknown 8 days
8336 Polaris 4 2 1,758 $370,000 $210 9 days
1920 Columbus 2 1 1,279 $299,990 $234 10 days
APN# 386-040-02 N/A N/A N/A $995,000 Unknown 10 days
1224 Lincoln 3 1 1,463 $229,998 $157 11 days
5947 Stampede 4 2 2,507 $620,000 $247 12 days
5811 Fair Oaks 4 2 1,490 $299,900 $201 13 days
2313 Kamar 5 3.75 2,435 $395,000 $162 24 days
2831 Crest 4 3 2,195 $475,000 $216 14 days
1003 Niles 2 1 1,218 $289,900 $238 16 days
2913 La Costa N/A N/A 4,127 $750,000 $181 18 days
615 Pacific 2 1 979 $220,000 $224 16 days
1109 Lincoln 2 1 722 $130,000 $180 16 days
5800 Blazing Star 2 2.5 2,141 $385,000 $179 16 days
2501 Bishop N/A N/A 10,056 $1,675,000 $166 16 days
2313 Fairfax 3 1.5 1,289 $299,900 $232 17 days
4200 Boise Unit 11B 2 2 1,724 $340,000 $197 17 days
3408 Panorama 4 3 3,019 $585,000 $193 18 days
3915 Noel 2 2 1,139 $134,750 $118 22 days
9912 Stockholm 2 2.5 N/A $432,000 Unknown 22 days
3024 Brock 3 2 1,809 $374,900 $207 22 days
801 Collins N/A N/A N/A $250,000 Unknown 21 days
3104 Marnie 3 2.5 2,055 $400,000 $194 22 days
8612 Roaring Fork 3 3 N/A $732,000 Unknown 22 days
12101 Wildhorse 3 3 N/A $730,000 Unknown 29 days
12210 Wildhorse 3 3 N/A $770,000 Unknown 23 days
8808 Drummond 3 2 N/A $459,900 Unknown 23 days
12104 Wildhorse 4 3 N/A $716,000 Unknown 23 days
2517 Silver 3 1.75 1,860 $314,999 $169 23 days
Average: 3.4 2.3 2,192 $499,517 $222 -81706 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 King 3 1 910 $149,950 $164 3 days
11100 Baltra 4 3 2,289 $389,777 $170 8 days
2931 Lake 2 1 988 $255,000 $258 7 days
No address 3 2 2,006 $385,000 $191 9 days
6125 College 3 2 1,645 $285,000 $173 10 days
905 Rockwood 3 1.75 1,372 $280,000 $204 17 days
225 Oregon 3 2 2,009 $300,000 $149 10 days
13705 Blossom Ridge 2 2.5 2,141 $365,000 $170 11 days
1820 Los Robles 3 1 1,117 $219,900 $196 17 days
2617 Floral 3 1 936 $239,000 $255 20 days
4020 Oregon N/A N/A N/A $179,900 Unknown 21 days
8627 Seth Alexander 3 2 N/A $427,900 Unknown 23 days
4101 Mitchell 2 1 902 $209,999 $232 25 days
4116 Cambridge 4 2 1,831 $375,000 $204 27 days
8824 Butternut 3 2 1,464 $347,990 $237 28 days
14601 Arrowhead Canyon 2 2.5 2,266 $440,000 $194 28 days
2831 La Cresta 2 2 1,530 $299,999 $196 28 days
2300 Greenwood 3 2 1,235 $310,000 $251 29 days
3301 Columbus Unit 16 3 2.5 1,342 $259,900 $193 30 days
1700 Bernard 4 1.75 1,311 $295,000 $225 30 days
127 Bernard N/A N/A 1,676 $269,900 $161 35 days
10818 Montevideo 4 2 N/A $439,990 Unknown 32 days
6212 DE LA GUERRA 6 6 4,766 $795,000 $166 32 days
3913 Brae Burn 3 3 2,418 $419,900 $173 32 days
2500 Bishop N/A N/A 9,280 $1,500,000 $161 35 days
2121 Sacramento 2 1 1,051 $279,000 $265 35 days
1121 Notre Dame 3 2 1,444 $330,000 $228 35 days
4912 Panorama 3 2 2,576 $496,000 $192 36 days
4200 Boise Unit 3B 3 2.75 2,085 $310,000 $148 37 days
6514 Azalea 4 2 1,845 $325,000 $176 37 days
2880 N Inyo 5 2 2,276 $379,990 $166 39 days
2005 Duke 4 1.75 1,841 $359,000 $195 38 days
9413 Hercules 3 2 1,628 $358,922 $220 40 days
3531 Country Club 3 2.75 1,774 $429,999 $242 39 days
1016 McCurdy 2 1 1,012 $164,990 $163 39 days
6502 Mont Blanc 3 2 2,493 $525,000 $210 39 days
1800 Alameda 3 1 1,126 $284,900 $253 42 days
21 Lake 3 1 1,104 $200,000 $181 42 days
3413 River 3 2 1,175 $284,999 $242 43 days
1014 Dolores 3 1 944 $249,900 $264 46 days
7701 Meadows of the Kern 5 3.75 3,761 $1,360,000 $361 45 days
6013 Hill Dale Plaza N/A N/A 3,520 $595,000 $169 45 days
10823 Montevideo 4 2 N/A $454,990 Unknown 45 days
8714 Broadstone 3 2 1,374 $348,000 $253 46 days
6000 Kings Canyon 5 3 2,952 $450,000 $152 46 days
7025 Clarity 4 3 N/A $588,365 Unknown 49 days
1412 Lake N/A N/A 3,264 $476,500 $145 53 days
1410 Lake N/A N/A 3,264 $476,500 $145 53 days
2122 Larcus 5 2.75 N/A $294,900 Unknown 49 days
251 Jefferson 3 2 1,930 $360,000 $186 49 days
Average: 3.2 2.0 1,920 $405,406 $215 -81662 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 San Miguel 3 2 1,372 $339,950 $340,000 $247 56 days 12/8/23
1650 Camino Sierra 3 2 1,534 $304,900 $315,000 $205 225 days 12/8/23
10010 Besancon 2 2 2,044 $383,500 $383,500 $187 50 days 12/7/23
2701 Judith 3 2 1,470 $349,900 $310,000 $210 69 days 12/7/23
No address 3 1 944 $175,000 $157,500 $166 73 days 12/7/23
2000 Lake 3 1.75 1,224 $250,000 $280,000 $228 31 days 12/5/23
2904 La Costa 3 2 1,052 $300,000 $300,000 $285 40 days 12/5/23
4914 Anaconda 3 2 1,606 $420,000 $420,000 $261 46 days 12/5/23
1110 Miller 3 1 986 $269,000 $269,000 $272 138 days 12/5/23
3212 Idaho 3 2 1,440 $315,000 $315,000 $218 32 days 12/4/23
117 Tyree Toliver 4 2 1,347 $285,000 $285,000 $211 38 days 12/4/23
11002 Unser 3 2 1,379 $369,900 $375,000 $271 39 days 12/4/23
507 Charlana 2 1 995 $250,000 $251,000 $252 41 days 12/4/23
1004 McCurdy N/A N/A 1,558 $309,999 $309,999 $198 73 days 12/4/23
10810 Montevideo 4 2 N/A $454,726 $453,000 Unknown 133 days 12/4/23
816 Kentucky N/A N/A 2,304 $359,900 $348,000 $151 289 days 12/4/23
629 Samba 4 2 1,800 $380,000 $377,900 $209 48 days 12/1/23
1506 Flower 2 1 674 $150,000 $150,000 $222 72 days 12/1/23
2321 Wilshire N/A N/A N/A $110,000 $110,000 Unknown 93 days 12/1/23
1929 Williams 3 1 1,108 $165,000 $160,000 $144 244 days 12/1/23
6600 Canaletto 5 4 3,800 $615,000 $600,000 $157 294 days 12/1/23
6000 Medio Luna 4 2.5 2,185 $399,900 $380,000 $173 37 days 11/30/23
3221 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
3225 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
8633 Seth Alexander 3 2 N/A $435,900 $435,900 Unknown 41 days 11/30/23
8213 Lexington 3 1 1,034 $215,000 $220,000 $212 42 days 11/30/23
3301 Cardinal 3 1.75 N/A $305,000 $315,000 Unknown 47 days 11/30/23
21 Panorama 3 3 1,957 $425,000 $415,000 $212 100 days 11/30/23
1600 Country Club 4 2 2,323 $515,000 $480,000 $206 118 days 11/30/23
10024 Stockholm 2 2.5 2,194 $439,000 $445,000 $202 118 days 11/30/23
1512 Adena 3 1 1,265 $179,000 $192,000 $151 9 days 11/29/23
15418 Via Bassano 5 4.5 4,120 $625,000 $620,000 $150 40 days 11/29/23
407 Water 3 2 816 $290,000 $290,000 $355 89 days 11/29/23
601 Quincy 3 2 1,067 $255,000 $255,000 $238 28 days 11/28/23
2213 Kamar Street 3 1 1,126 $235,000 $230,000 $204 40 days 11/28/23
2705 Pomona 3 1 1,016 $242,000 $250,000 $246 51 days 11/23/23
5612 Muirfield 3 2 1,662 $363,090 $393,090 $236 44 days 11/22/23
2323 Easthills Unit 39 3 2 2,193 $358,888 $350,000 $159 68 days 11/22/23
306 Monterey N/A N/A 1,264 $225,000 $222,000 $175 75 days 11/22/23
1416 University 4 2 1,695 $325,000 $340,000 $200 76 days 11/22/23
1782 Glenwood 3 1.75 2,297 $313,500 $290,000 $126 84 days 11/22/23
5912 River Birch 3 2.5 2,371 $475,000 $475,000 $200 86 days 11/22/23
9801 Andalusia 4 4 3,405 $499,900 $500,000 $146 134 days 11/22/23
4017 Mitchell N/A N/A 2,810 $430,000 $430,000 $153 87 days 11/20/23
2308 Latham 3 2 1,267 $305,000 $315,000 $248 201 days 11/20/23
6301 Highland Knolls 4 3 3,296 $559,000 $560,000 $169 28 days 11/17/23
2037 Oregon N/A N/A 2,164 $315,000 $315,000 $145 30 days 11/17/23
8805 Trooper 3 2 1,019 $295,000 $295,000 $289 35 days 11/17/23
1018 Kentucky 2 1 1,055 $265,000 $272,000 $257 35 days 11/17/23
2626 Cleo Unit 30 2 2 1,392 $227,000 $210,000 $150 80 days 11/16/23
Average: 3.1 2.0 1,727 $379,698 $377,463 $206 67 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: