Sign up to stay up to date on the Northwest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13501 Cedar Creek 4 2 2,397 $615,000 $256 0 days
7416 Huntington 3 2 2,242 $515,000 $229 0 days
403 Stone Cross 4 2.5 2,521 $639,000 $253 1 day
9004 Seahurst 4 2.5 2,007 $400,000 $199 1 day
8017 Olive 4 2.5 2,025 $550,000 $271 2 days
11700 Dell Rapids 3 2.5 2,879 $815,000 $283 2 days
5912 Genoa 3 2 1,824 $393,000 $215 2 days
16743 Stone Mill Ct 4 2.5 N/A $729,000 Unknown 2 days
4912 Pelican Hill Dr 4 3.5 3,024 $539,900 $178 3 days
9427 Leslie Deann 4 2 2,153 $515,000 $239 3 days
2535 Maurissa 5 3 N/A $585,000 Unknown 3 days
4715 Remington Park 3 2 2,271 $545,000 $239 4 days
6111 Gallitan 4 2 2,214 $560,000 $252 3 days
7605 Penny Marie 3 2.5 2,116 $475,000 $224 3 days
11503 Show Ring 4 2.5 1,857 $419,000 $225 4 days
5604 Hooper 3 2.5 2,117 $509,000 $240 4 days
14013 Las Entradas 3 1.75 2,143 $499,975 $233 4 days
5918 Pendleton Falls 3 2 1,268 $360,000 $283 4 days
13301 Boyd Lake 4 2 1,902 $449,990 $236 4 days
9301 Red Pine 4 2.5 2,476 $469,900 $189 4 days
15709 Cole Brook 4 3 N/A $488,890 Unknown 5 days
15703 Cole Brook 3 2 N/A $490,575 Unknown 5 days
15626 Cole Brook 3 2 N/A $496,630 Unknown 5 days
Noble N/A N/A N/A $175,000 Unknown 11 days
12303 Fairburn 4 3 2,536 $510,000 $201 6 days
12501 Childress 5 4 2,862 $489,000 $170 6 days
9901 Silverthorne 4 3 2,538 $599,999 $236 6 days
8407 Maple Grove 3 2 1,482 $400,000 $269 7 days
11618 Andretti 4 3 2,480 $615,000 $247 6 days
15959 Clos Du Val 5 3 2,919 $819,900 $280 6 days
8710 Skye Isle 4 3 3,726 $830,000 $222 8 days
7509 Live Oak 4 2 2,204 $515,000 $233 10 days
713 White Alder 3 2 1,905 $442,000 $232 10 days
11606 Bocelli 4 2 2,330 $545,000 $233 10 days
12721 Jasmine 2 2 1,385 $425,000 $306 10 days
12001 Handel 3 2 2,147 $475,000 $221 10 days
32 Belfast 4 2 1,923 $420,000 $218 10 days
9008 Caymus 4 3 N/A $405,000 Unknown 10 days
9508 Riviera Del Sol 5 3.5 3,402 $689,998 $202 11 days
3621 Sewell 4 3 2,296 $556,500 $242 11 days
5605 Moraga 3 2 1,800 $424,900 $236 12 days
12805 Holland Park 4 3.5 4,084 $995,000 $243 11 days
12303 Hill Country 4 2 1,974 $430,000 $217 11 days
10024 Brimhall N/A N/A N/A $250,000 Unknown 11 days
4909 Laurel Springs Dr 3 2 N/A $464,000 Unknown 11 days
15408 Donostia 3 2 2,009 $474,999 $236 11 days
15620 Marcella 4 3 2,399 $519,900 $216 12 days
11108 Trentadue 3 2 1,558 $395,000 $253 12 days
11911 Whippoorwill 3 2 1,512 $515,000 $340 12 days
5303 Edge Water 4 3 2,447 $515,000 $210 12 days
Average: 3.8 2.6 2,494 $656,380 $239 -81536 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9200 Chinook 3 3 1,636 $415,000 $253 5 days
12209 Marshfield 4 2 2,291 $545,000 $237 10 days
810 Provence 3 3 2,721 $750,000 $275 10 days
3609 Abbott 3 2 1,480 $364,900 $246 10 days
8518 Sun Harbor 3 2 1,742 $465,000 $266 10 days
5625 Via Cervano 3 3 2,377 $469,990 $197 11 days
6524 Mohawk N/A N/A N/A $675,000 Unknown 11 days
12213 Lone Oak 4 2 1,856 $625,000 $336 11 days
13710 Onyx Night 4 2 2,146 $450,000 $209 12 days
5600 Veneto Street 3 2 2,203 $475,000 $215 12 days
10300 Coconut Grove 4 3 2,391 $465,000 $194 13 days
7730 Valle De Baztan 3 2 1,535 $419,000 $272 13 days
12417 Jacksonville 3 2 1,929 $410,000 $212 14 days
12601 Mauna Loa 4 2 1,810 $400,000 $220 15 days
7104 Angela 3 2 1,815 $460,000 $253 15 days
10042 Seneca Falls 4 3 2,558 $587,000 $229 16 days
11208 Baron 4 2 1,512 $380,000 $251 17 days
12802 Montbatten 4 2 2,229 $490,000 $219 18 days
8508 Northshore 3 2 1,280 $350,000 $273 17 days
11429 Blue Grass 4 2 1,990 $350,000 $175 17 days
3005 Chuckwagon 3 2 1,422 $359,900 $253 17 days
12306 Valentano 3 2 1,536 $394,000 $256 17 days
12308 Magruder 3 2 1,286 $374,990 $291 17 days
3911 Parma 3 2 1,607 $359,000 $223 17 days
14701 Orchard Crest 3 2.5 2,185 $510,000 $233 18 days
9210 Leslie Deann 3 2 1,805 $439,900 $243 18 days
4809 Equestrian 4 2.5 2,156 $495,000 $229 18 days
6508 Tallman 3 1 926 $260,000 $280 19 days
10918 Dee Dee 3 2 1,725 $450,000 $260 19 days
6607 Lucille 3 1.75 1,880 $415,000 $220 19 days
4804 Triple Crown 3 2 1,366 $360,000 $263 19 days
No address 4 2 2,577 $530,000 $205 20 days
13604 Brogan 3 2 1,654 $439,000 $265 20 days
13605 Unity 3 2 1,813 $436,000 $240 20 days
3716 Goldbar 3 2 1,343 $349,000 $259 28 days
8820 Chisholm 4 2 2,042 $450,000 $220 24 days
12320 Lavina 3 2 1,536 $425,000 $276 23 days
15115 Mistletoe 4 3.5 2,266 $524,900 $231 24 days
11405 Wrangler 3 2 1,073 $330,000 $307 24 days
10210 Cranberry Isle 3 2 2,154 $500,000 $232 24 days
7300 Briar Ridge 4 2.5 2,661 $530,000 $199 24 days
12215 Home Ranch 5 3 3,188 $550,000 $172 24 days
9127 Anchor Island Court 3 2 1,298 $345,000 $265 24 days
14723 Redwood Pass 4 3 3,012 $700,000 $232 28 days
10507 Hinderhill 4 3.5 3,538 $839,000 $237 25 days
7308 Penny Marie 3 2 1,691 $390,000 $230 25 days
14035 Rosedale Unit 119 3 2 1,508 $128,000 $84 25 days
5100 Tamara 3 2 1,848 $435,000 $235 27 days
11201 Dee Dee 3 3 2,263 $629,000 $277 27 days
6824 Chinook Falls 4 2 2,558 $550,000 $215 27 days
Average: 3.6 2.4 2,046 $513,563 $236 -81535 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11402 Darlington 4 3 2,573 $599,950 $570,000 $221 35 days 6/5/23
704 Harvest Creek 3 2 1,600 $415,000 $417,000 $260 66 days 6/5/23
3900 Quicksilver 3 2 1,446 $359,950 $360,000 $248 37 days 6/2/23
14113 Castlemaine 5 2.75 2,935 $545,000 $545,000 $185 39 days 6/2/23
13511 Cheyenne Mountain 4 2 1,902 $420,000 $430,000 $226 42 days 6/2/23
607 Pale Lilac 3 2 1,895 $429,900 $429,900 $226 43 days 6/2/23
13200 Hinault 4 2.5 3,258 $595,000 $595,000 $182 49 days 6/2/23
9805 Marilee 3 2 1,489 $350,000 $355,000 $238 21 days 6/1/23
6301 Spring Valley 3 2 2,147 $400,000 $420,000 $195 31 days 6/1/23
12117 Quiet Pasture 3 2 1,843 $399,000 $410,000 $222 35 days 6/1/23
5800 Fair Wind 3 1.75 1,291 $380,000 $380,000 $294 37 days 6/1/23
15624 Calabria 3 2.5 2,378 $512,000 $512,000 $215 48 days 6/1/23
7313 Rams 4 3 2,580 $520,000 $515,000 $199 91 days 6/1/23
5700 Noble 3 2 1,248 $310,000 $310,000 $248 94 days 6/1/23
12500 Allen Lane 5 3 2,424 $599,950 $599,950 $247 139 days 6/1/23
11118 Silver Falls 4 2 2,295 $475,000 $475,000 $206 33 days 5/31/23
12601 Branch 4 3 3,716 $699,000 $680,000 $182 46 days 5/31/23
14035 Rosedale Unit 65 3 2 1,456 $115,000 $115,000 $78 65 days 5/31/23
7305 Feather River 3 2 2,547 $509,950 $500,000 $196 84 days 5/31/23
15835 Santa Clara 4 3 N/A $520,000 $520,000 Unknown 375 days 5/31/23
10616 Barrichello 4 3 2,475 $529,950 $535,000 $216 26 days 5/30/23
8614 Littleton 4 3 N/A $449,000 $449,000 Unknown 45 days 5/30/23
414 Dunkirk 3 2 1,343 $340,000 $340,000 $253 56 days 5/30/23
108 Abbey Hill 2 2 2,076 $479,999 $480,000 $231 88 days 5/30/23
11002 Alexander Falls 4 2 1,589 $394,500 $400,000 $251 15 days 5/26/23
13051 Blodget 3 1.75 1,819 $489,900 $490,000 $269 29 days 5/26/23
8508 Littleton 4 3 N/A $459,000 $438,000 Unknown 32 days 5/26/23
14828 GREATEST 6 5 5,840 $1,660,000 $1,600,000 $273 49 days 5/26/23
924 Butterfly 3 2 1,642 $429,000 $435,000 $264 51 days 5/26/23
12200 Midtowne 3 2 1,460 $379,000 $374,500 $256 57 days 5/26/23
13905 Fremantle 4 2 2,072 $495,000 $495,000 $238 65 days 5/26/23
10503 Victoria Falls 3 2 1,395 $399,900 $370,000 $265 66 days 5/26/23
12306 Trinity River 4 4 N/A $950,000 $926,000 Unknown 98 days 5/26/23
15040 Rye Field 4 2.5 2,103 $495,000 $485,000 $230 100 days 5/26/23
8024 Ruthburg 4 3 N/A $709,950 $715,000 Unknown 167 days 5/26/23
2005 Torrey 3 2 1,595 $450,000 $458,000 $287 42 days 5/25/23
8308 Littleton Street 4 3 N/A $449,000 $449,000 Unknown 60 days 5/25/23
10014 Laurel Park 3 2 1,820 $489,900 $485,000 $266 35 days 5/24/23
No address 4 2 1,846 $408,000 $395,000 $213 35 days 5/24/23
11613 Whippoorwill 4 2.5 1,869 $515,000 $516,000 $276 37 days 5/24/23
1612 Hampton Park 5 3 3,075 $745,000 $745,000 $242 57 days 5/24/23
12412 Andes 3 2 1,371 $365,000 $372,000 $271 26 days 5/23/23
8722 Cripple Creek 4 2.5 2,697 $705,000 $715,000 $265 31 days 5/22/23
10614 Yosemite Falls 3 2 1,610 $415,000 $417,000 $259 38 days 5/22/23
7203 Tallywood 4 2 2,072 $450,000 $455,000 $219 54 days 5/22/23
11903 Compass 4 3.5 2,650 $429,000 $418,000 $157 73 days 5/22/23
9004 Anchor Island 4 2 1,760 $399,500 $390,000 $221 62 days 5/22/23
3721 Abbott 3 1.75 1,354 $350,000 $350,000 $258 81 days 5/22/23
14035 Rosedale Unit 165 3 2 1,512 $139,999 $137,500 $90 22 days 5/19/23
5803 Via Marisol 3 2 1,800 $415,000 $415,000 $230 23 days 5/19/23
Average: 3.6 2.4 2,123 $488,615 $482,821 $225 72 days
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: