Sign up to stay up to date on the Southeast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Simon N/A N/A 2,172 $379,999 $174 0 days
231 E 18th N/A N/A N/A $110,000 Unknown 1 day
1327 Townsley 2 1 858 $254,900 $297 2 days
6904 Iberia 3 2 1,414 $399,000 $282 2 days
4712 Pioneer 3 1 1,430 $235,000 $164 2 days
243 Devils Den Rd N/A N/A N/A $119,700 Unknown 2 days
229 Devils Den Rd N/A N/A N/A $119,700 Unknown 2 days
2727 Gary 2 1 838 $190,000 $226 3 days
2300 Connie 3 2 1,635 $375,000 $229 3 days
2315 S I N/A N/A 3,072 $655,000 $213 3 days
2512 Mandeline 3 2 1,147 $267,000 $232 4 days
2005 Marc A Mitscher 4 2 1,706 $375,000 $219 4 days
713 Townsley 3 1 N/A $269,999 Unknown 4 days
2117 Holly N/A N/A 2,940 $579,900 $197 4 days
601 Pacheco Unit 61 3 2 1,080 $189,900 $175 5 days
1604 E 11th 3 1 900 $139,000 $154 5 days
5011 Shirley Unit 1-2 1 1 820 $312,000 $380 10 days
3200 Laurel 3 1 1,049 $269,900 $257 10 days
4426 Valpariso 3 3 1,606 $289,900 $180 10 days
5011 Shirley N/A N/A 820 $312,000 $380 10 days
5309 Windy Peak 4 2 1,581 $369,990 $234 10 days
1808 Cecil Brunner 3 2 1,634 $330,000 $201 11 days
2001 Marc A Mitscher 4 2 1,746 $329,999 $189 11 days
820 S Tulare 3 1 1,655 $275,000 $166 13 days
601 Pacheco Unit 22 3 2 1,488 $139,000 $93 13 days
1501 Calcutta Unit 5 3 2 1,152 $125,000 $108 14 days
Weedpatch N/A N/A N/A $699,900 Unknown 16 days
1902 Carver 4 2 1,629 $350,000 $214 20 days
404 Minnatree 3 2 1,134 $300,000 $264 20 days
1719 Brown N/A N/A 1,440 $290,000 $201 20 days
2405 Elaine 2 1 792 $250,000 $315 24 days
E Weedpatch N/A N/A N/A $375,000 Unknown 24 days
2912 Lum N/A N/A 2,900 $649,900 $224 25 days
700 E 3rd 4 2 1,773 $300,000 $169 26 days
804 Collins N/A N/A N/A $100,000 Unknown 27 days
2016 Springfield 3 2 1,458 $309,000 $211 30 days
2304 Sandpiper 4 2 1,528 $349,900 $228 31 days
1913 Scenic View 3 2.5 1,507 $299,000 $198 32 days
Breckenridge N/A N/A N/A $210,000 Unknown 35 days
3463 Michelaine 3 1 N/A $148,000 Unknown 33 days
1405 S Chester 3 1.75 N/A $289,987 Unknown 35 days
18005 S Union Ave 5 3 3,331 $1,300,000 $390 39 days
1301 Taft Unit 166 3 2 1,152 $115,000 $99 46 days
Buena Vista Blvd N/A N/A N/A $275,000 Unknown 41 days
911 Baldwin 3 1.5 1,382 $239,000 $172 42 days
3000 S Chester Unit 109 3 2 1,056 $129,900 $123 42 days
302 Tyree Toliver N/A N/A 1,400 $559,000 $399 46 days
3812 Evelyn 3 2 1,735 $340,000 $195 47 days
3000 S Chester Unit 7 3 2 1,440 $125,000 $86 48 days
1043 Taft N/A N/A N/A $1,200,000 Unknown 49 days
Average: 3.0 1.7 1,446 $497,814 $303 -81530 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Hughes Unit 122 3 1.75 1,152 $113,995 $98 4 days
3212 Timothy 3 2 1,069 $288,000 $269 10 days
6117 Castleton 3 2 1,265 $330,000 $260 13 days
604 Tanner 3 2 1,040 $240,000 $230 16 days
1501 Marion 3 2 1,131 $250,000 $221 20 days
4908 Redbank 2 2 608 $279,777 $460 18 days
1109 San Vicente 3 2 1,494 $320,000 $214 18 days
1912 La France 2 1 780 $234,900 $301 18 days
6104 Chandler 3 2 1,665 $329,000 $197 19 days
3912 Raider 3 2 1,170 $260,000 $222 24 days
1506 Platea 4 3 2,170 $399,900 $184 24 days
403 Berkshire 4 2 1,475 $330,000 $223 25 days
2700 Karen 3 1.75 1,794 $339,500 $189 25 days
3113 Hughes 3 2 1,292 $250,000 $193 25 days
806 E Belle 2 2 N/A $149,900 Unknown 29 days
8314 Smith 3 1.75 2,699 $425,000 $157 27 days
8058 S Fairfax 3 1 1,806 $248,900 $137 27 days
2604 Lee 4 2 1,243 $260,000 $209 84 days
5905 Webb 4 3 1,749 $314,900 $180 28 days
2012 Planz RD 1 1 1,020 $280,000 $274 31 days
9207 Millfort 3 2 2,096 $429,900 $205 32 days
2308 Carol 3 1.75 1,353 $309,900 $229 33 days
1004 El Rancho 2 1 1,060 $255,000 $240 34 days
405 S Bliss 3 1 1,014 $235,000 $231 35 days
3116 S P Street 3 1 1,013 $259,000 $255 37 days
3324 Shellmacher 4 2 N/A $345,000 Unknown 39 days
7805 Whirlaway 4 2.5 1,521 $399,777 $262 38 days
705 Deanna 4 2 1,232 $300,000 $243 39 days
2304 Westhaven 3 2.5 1,554 $300,000 $193 22 days
705 Chateau 3 2 1,381 $299,000 $216 40 days
499 Pacheco Unit 214 3 2 1,440 $185,000 $128 41 days
2019 Fern Tree 5 3 1,760 $390,000 $221 44 days
5909 Gwendolyn 3 2 1,372 $324,888 $236 47 days
7206 Curacao 4 2 1,352 $350,000 $258 48 days
245 Bryant 4 2 1,648 $375,000 $227 51 days
1413 Reese 3 1 988 $175,000 $177 52 days
8429 Fuller 3 1.75 2,144 $190,000 $88 52 days
6800 Crawley 4 2 N/A $397,010 Unknown 53 days
809 Hartlepool Ave 4 2 N/A $380,780 Unknown 53 days
1600 Calcutta N/A N/A 2,776 $389,900 $140 54 days
814 Eureka 3 1 1,160 $250,000 $215 60 days
308 Fairview 3 2 1,319 $240,000 $181 63 days
8721 Almata Unit 1234 4 3 N/A $361,990 Unknown 66 days
5900 Kimber 3 2 1,922 $550,000 $286 67 days
800 Maitland 2 1 858 $245,900 $286 71 days
804 Warwickshire 3 2 N/A $363,880 Unknown 76 days
6808 Crawley 4 2 N/A $383,280 Unknown 76 days
6805 Crawley 4 2 N/A $383,000 Unknown 76 days
812 Warwickshire 4 2 N/A $381,320 Unknown 76 days
6801 Crawley 4 2 N/A $397,010 Unknown 76 days
Average: 3.2 1.9 1,487 $377,051 $215 -79796 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3201 Durrwood 3 2 1,620 $249,900 $253,000 $156 38 days 6/1/23
816 Pacheco N/A N/A 3,672 $620,000 $605,000 $164 41 days 6/1/23
8624 Delcon Unit 1204 4 2 N/A $321,990 $337,770 Unknown 149 days 6/1/23
710 Warwickshire 4 2 N/A $389,050 $389,050 Unknown 139 days 5/31/23
808 Warwickshire 4 2 N/A $392,970 $392,970 Unknown 109 days 5/31/23
1500 Cheatham 3 2 1,542 $249,999 $225,000 $145 31 days 5/30/23
1404 Santiago 2 1 877 $250,000 $250,000 $285 57 days 5/30/23
2209 Faith 3 2 1,280 $320,000 $320,000 $250 88 days 5/29/23
1917 Clark 3 1 1,032 $265,000 $273,000 $264 23 days 5/26/23
9901 Waco 3 1.5 1,185 $227,000 $227,000 $191 169 days 5/26/23
513 S Williams 3 2 1,294 $270,000 $270,000 $208 79 days 5/25/23
4605 Mount Everest 3 2 1,465 $299,900 $315,000 $215 34 days 5/24/23
833 Chapman N/A N/A 1,736 $359,000 $349,500 $201 99 days 5/24/23
311 Malibar 3 1 1,034 $239,900 $240,000 $232 94 days 5/23/23
8633 Delcon Unit 1248 4 2 N/A $319,990 $335,770 Unknown 123 days 5/23/23
8627 Delcon Unit 1247 4 2 N/A $321,990 $337,770 Unknown 123 days 5/23/23
8630 Delcon Unit 1205 4 3 N/A $349,990 $350,990 Unknown 122 days 5/22/23
6501 Monitor 4 2 1,434 $320,000 $328,000 $228 32 days 5/19/23
8612 Delcon Unit 1202 5 2.5 N/A $370,990 $375,990 Unknown 119 days 5/19/23
8615 Delcon Unit 1245 4 2 N/A $319,990 $319,990 Unknown 136 days 5/19/23
8618 Delcon Unit 1203 4 2 N/A $322,990 $338,770 Unknown 136 days 5/19/23
8621 Delcon Unit 1246 4 3 N/A $353,990 $367,270 Unknown 136 days 5/19/23
5809 Hughes 3 2 1,372 $330,000 $315,000 $229 267 days 5/19/23
1313 E 9th 2 1 672 $160,000 $163,000 $242 272 days 5/19/23
904 Russell 3 2 1,160 $320,000 $327,000 $281 16 days 5/17/23
1200 San Vicente 3 2 1,422 $325,000 $335,000 $235 82 days 5/17/23
2312 Michael 3 1 720 $176,989 $178,000 $247 84 days 5/17/23
2617 Bernice 3 2 1,271 $318,000 $324,000 $254 106 days 5/17/23
913 S Chester 3 2 1,200 $254,999 $260,000 $216 232 days 5/17/23
52 Garden 3 1 1,120 $249,000 $249,000 $222 247 days 5/17/23
805 Wayne 3 2 1,165 $289,950 $300,000 $257 33 days 5/16/23
401 McClean 2 1 822 $232,000 $232,000 $282 35 days 5/16/23
712 Rio Bonita 3 2 1,408 $350,000 $341,000 $242 202 days 5/16/23
209 Count Fleet 5 2 1,729 $395,000 $400,000 $231 23 days 5/15/23
317 Churchill Dr 4 1.75 1,160 $199,900 $210,000 $181 25 days 5/15/23
1300 Monterey 2 1 814 $189,000 $189,000 $232 32 days 5/15/23
8405 Hilltop 2 1 582 $159,900 $160,000 $274 18 days 5/12/23
2517 Cleveland 3 2 1,026 $260,000 $275,000 $268 21 days 5/12/23
1612 Hughes 3 2 1,329 $249,000 $265,000 $199 44 days 5/12/23
1802 Shamrock 3 1 1,066 $256,000 $251,000 $235 86 days 5/12/23
118 Leeta 3 2 1,919 $374,900 $360,000 $187 44 days 5/11/23
816 Warwickshire 4 2 N/A $379,320 $379,320 Unknown 89 days 5/11/23
6607 Rugby 3 2 N/A $363,320 $363,320 Unknown 98 days 5/10/23
7532 Mountain View 3 1.75 1,360 $330,000 $380,000 $279 79 days 5/10/23
6820 Betty 3 1 792 $180,000 $145,000 $183 257 days 5/10/23
1132 Sylvia 3 1.75 1,217 $275,000 $275,000 $225 32 days 5/9/23
4621 Half Dome 3 2.5 1,752 $349,900 $349,900 $199 38 days 5/9/23
1511 Park City 3 2 1,378 $369,900 $374,000 $271 45 days 5/9/23
1801 Isil 3 2 1,122 $269,900 $275,000 $245 77 days 5/9/23
310 S Owens 3 1 986 $205,000 $210,000 $212 70 days 5/8/23
Average: 3.2 1.8 1,429 $306,019 $302,832 $214 82 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: