Sign up to stay up to date on the Southwest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Tiverton N/A N/A N/A $420,000 Unknown 0 days
4701 Beechwood Unit 154 2 1 764 $144,900 $189 2 days
5814 Laurel Canyon 3 2 1,396 $370,000 $265 2 days
6101 Indian Wells 2 2 1,562 $238,000 $152 3 days
7202 Shooting Star Unit 2016 4 2 N/A $399,990 Unknown 3 days
7710 Rio Verde Unit 1015 5 3.5 N/A $499,990 Unknown 3 days
9811 Portland Rose 2 2 1,514 $369,900 $244 3 days
No address 4 1.75 1,667 $389,990 $233 3 days
11204 Moorgate 3 2 1,918 $489,800 $255 3 days
9902 Timeless Rose 2 2 1,689 $429,000 $253 3 days
2300 Haggin Oaks Blvd. 4 2.75 N/A $729,500 Unknown 4 days
11502 Crabbet Park 3 2.5 2,556 $725,000 $283 5 days
3519 Collingwood 4 4.5 4,166 $1,299,999 $312 4 days
3302 Tori Lorene 3 2 1,307 $295,900 $226 5 days
6002 Hathaway 3 2 1,746 $395,000 $226 4 days
5903 Amber Ridge 4 3 2,504 $425,000 $169 4 days
8307 Normanton 4 3 2,496 $499,977 $200 4 days
10206 Bichester 4 2 1,979 $485,000 $245 4 days
4021 Milo 4 2 1,554 $330,000 $212 4 days
5803 Vespucci 4 3 N/A $429,000 Unknown 4 days
3702 Marian 4 4 3,092 $987,000 $319 4 days
327 Garnsey 4 2 3,029 $779,000 $257 4 days
11005 Vista Del Christo 4 2 2,324 $495,000 $212 4 days
4412 Marsha 3 2 1,330 $325,000 $244 4 days
425 Fair Oak 2 1 1,006 $265,000 $263 4 days
905 Calzada 4 2.5 2,767 $675,000 $243 4 days
7804 Revelstoke 3 2 1,913 $389,000 $203 4 days
9326 Cousteau 4 2 1,822 $409,900 $224 4 days
3604 Sampson Unit C 2 1.5 936 $200,000 $213 6 days
6309 Ambergrove 4 3 2,215 $405,000 $182 5 days
1508 Parkpath 4 2.5 2,876 $675,000 $234 5 days
12222 Harrington 3 2.5 2,587 $699,950 $270 5 days
4701 Hayvenhurst Unit 30 5 3 N/A $491,990 Unknown 5 days
1708 Placer 3 2 1,782 $424,900 $238 5 days
4805 Havenhurst Unit 23 5 3.5 N/A $493,220 Unknown 5 days
3508 Sampson Unit A 2 1.5 936 $192,000 $205 5 days
7405 Sepulveda Unit 21 4 3 N/A $432,030 Unknown 5 days
801 Fairway 4 3.5 3,137 $949,000 $302 5 days
6401 Cape Cod 4 3 2,234 $485,000 $217 5 days
6011 Vespucci Unit 40 4 2 N/A $383,490 Unknown 5 days
6015 Vespucci Unit 41 4 3 N/A $414,490 Unknown 5 days
6003 Vespucci Unit 38 4 3 N/A $414,490 Unknown 5 days
6204 Ambergrove 4 3 2,215 $428,500 $193 6 days
5121 Villa Bella 4 2 2,178 $439,900 $201 6 days
105 Jones 3 1 912 $260,000 $285 6 days
1708 Audley End 3 2 1,895 $520,000 $274 7 days
6616 Hanford 4 2 1,662 $369,900 $222 7 days
3613 Ora Vista Ave 4 2 1,485 $335,000 $225 8 days
12412 Monterey Beach 4 3 3,262 $629,900 $193 9 days
7500 Wible N/A N/A N/A $2,500,000 Unknown 9 days
Average: 3.8 2.6 2,305 $584,104 $234 -81561 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3809 Laverne 3 1.5 1,548 $250,000 $161 3 days
11908 Grecian Laurel 3 2 1,496 $399,000 $266 5 days
7409 Sepulveda Unit 22 4 2 N/A $399,805 Unknown 5 days
4721 Hayvenhurst Unit 25 4 2 N/A $384,490 Unknown 5 days
6007 Vespucci Unit 39 4 2 N/A $386,490 Unknown 5 days
2600 Brookside Unit 162 2 1.5 1,032 $250,000 $242 7 days
7007 Pine Forest 3 2 1,391 $339,900 $244 9 days
5315 Summer Villa 3 2 1,562 $399,000 $255 9 days
7517 Hachita 3 2 1,314 $355,000 $270 10 days
9907 Mulligan 4 2.5 2,624 $489,950 $186 10 days
5218 Cedarbrook 2 2 896 $179,900 $200 10 days
1103 Beckenham 4 3.5 3,202 $690,000 $215 10 days
6103 Whaleback 4 2 1,799 $415,000 $230 10 days
3606 Rio Lobo 4 2 1,531 $369,900 $241 10 days
7813 S Laurelglen N/A N/A 3,880 $800,000 $206 11 days
9212 Winding Stream Unit 2002 4 2 N/A $389,990 Unknown 11 days
3512 Alegre 3 2 1,234 $325,000 $263 12 days
4747 Shadow Stone 3 2 1,634 $360,000 $220 13 days
6106 Trinidad 3 2 1,644 $383,000 $232 13 days
516 Middlefield 3 1 1,027 $255,000 $248 14 days
3100 Stine N/A N/A 3,682 $700,000 $190 13 days
7511 Koyuk River 4 3 N/A $539,990 Unknown 13 days
3508 Prestige 2 1.75 896 $164,900 $184 13 days
6317 Declaration 3 2 1,450 $359,888 $248 14 days
5500 Wonder 3 2 1,232 $320,000 $259 16 days
6019 Vespucci Unit 42 4 3 N/A $416,490 Unknown 16 days
915 Fairway 5 4 3,410 $800,000 $234 17 days
2738 Hempstead 3 2 1,499 $369,900 $246 17 days
7212 Shooting Star Unit 2012 4 2 N/A $419,990 Unknown 17 days
9114 Winding Stream Unit 2008 4 3 N/A $445,990 Unknown 17 days
4508 Harris 3 2 2,260 $379,000 $167 17 days
1214 Elk River 3 2 N/A $534,999 Unknown 17 days
9015 Cadbury 4 2 1,833 $399,900 $218 17 days
5605 Fountain View 2 2 1,440 $199,950 $138 17 days
10821 Songbird 5 4 3,410 $779,999 $228 18 days
5611 Red Wheat 4 2 1,998 $440,000 $220 19 days
8606 Rockhampton 3 2 2,022 $425,000 $210 19 days
3423 Bridget 4 2 1,807 $389,998 $215 24 days
10510 Redbridge 3 2.5 2,797 $659,950 $235 20 days
2617 Georgia Oak 3 2 2,240 $525,000 $234 21 days
7810 Cuyama River 4 2.5 N/A $454,400 Unknown 21 days
3915 Savannah 3 2 1,307 $370,000 $283 21 days
6948 Houghton 3 2 1,511 $525,000 $347 21 days
12112 Clegg 4 3 3,732 $999,000 $267 21 days
7809 S Laurelglen N/A N/A 3,880 $775,000 $199 22 days
9308 Cadbury 4 2 1,833 $419,900 $229 24 days
2600 Brookside Unit 33 1 1.5 816 $229,900 $281 23 days
8500 Hassam 4 2 1,316 $399,900 $303 24 days
2408 Mountain Oak 4 3 2,020 $459,950 $227 24 days
2901 Actis Rd 3 2 1,490 $339,000 $227 24 days
Average: 3.6 2.4 2,010 $456,452 $221 -81147 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5416 Kinnett 4 2 1,939 $421,000 $421,000 $217 37 days 6/2/23
6321 Alderpointe 3 2 1,414 $357,700 $362,700 $256 34 days 6/1/23
2210 Ribble Valley 4 3 3,890 $950,000 $950,000 $244 35 days 6/1/23
7502 Koyuk River 4 2 N/A $479,990 $479,990 Unknown 37 days 6/1/23
6504 Vancouver 3 2.5 1,763 $399,950 $380,000 $215 45 days 6/1/23
3505 Reeder 4 2 1,449 $362,950 $360,000 $248 45 days 6/1/23
1409 Elkhorn Creek 4 3 2,683 $489,990 $484,000 $180 58 days 6/1/23
7654 Stine 5 3 2,158 $460,000 $436,500 $202 59 days 6/1/23
5612 McKee 3 2 1,211 $335,000 $330,000 $272 112 days 6/1/23
5915 Beltrami Unit 2024 4 2 N/A $336,225 $352,005 Unknown 147 days 6/1/23
3902 Farentz 4 3 N/A $578,190 $578,190 Unknown 236 days 6/1/23
3908 Artimus 3 2 1,513 $337,000 $338,000 $223 21 days 5/31/23
1706 Embarcadero 3 3 2,947 $769,000 $765,000 $259 30 days 5/31/23
5309 Sunlight 3 1.75 1,296 $349,000 $355,000 $273 29 days 5/31/23
2108 Emerson 3 2 1,570 $340,000 $346,000 $220 31 days 5/31/23
2600 Brookside Drive Unit 68 1 2 816 $209,950 $221,000 $270 33 days 5/31/23
7009 Palmetto 4 2 1,408 $375,000 $375,000 $266 35 days 5/31/23
6304 Cochran 5 2.5 2,181 $370,000 $375,000 $171 40 days 5/31/23
1413 Thunderbird 2 2 1,822 $295,000 $280,000 $153 62 days 5/31/23
10303 Breitenbush 4 2 N/A $464,990 $464,990 Unknown 76 days 5/31/23
5005 Sea Star 3 2 2,747 $429,000 $429,000 $156 83 days 5/31/23
701 Winchester 3 1.75 1,613 $379,990 $365,000 $226 124 days 5/31/23
8808 Duncanson 2 2 1,313 $329,950 $337,000 $256 34 days 5/30/23
5110 Lomica 3 2.5 1,990 $419,900 $435,000 $218 39 days 5/30/23
9500 Nightsong 4 2 2,371 $499,950 $500,000 $210 47 days 5/30/23
7418 Koyuk River 4 2 N/A $459,990 $449,990 Unknown 69 days 5/30/23
14309 Pemberley Passage 4 3 2,329 $595,000 $587,000 $252 96 days 5/30/23
7818 Cuyama River 4 1.75 N/A $401,900 $401,900 Unknown 104 days 5/30/23
4201 Parkwood N/A N/A 10,079 $1,325,000 $1,325,000 $131 9 days 5/26/23
6316 Castlepoint 3 2 1,339 $330,000 $332,000 $247 19 days 5/26/23
5813 Ocean Jasper 4 2 2,282 $479,700 $479,700 $210 30 days 5/26/23
7503 Stone Breakers 3 2 1,367 $339,900 $342,500 $250 42 days 5/26/23
11004 Jadestone 4 2 2,687 $540,000 $547,000 $203 42 days 5/26/23
14404 Leighfield Way 3 2 N/A $489,900 $500,000 Unknown 45 days 5/26/23
1512 Sugarleaf Ridge 4 2 1,937 $412,000 $412,000 $212 48 days 5/26/23
9813 Fitzgerald 4 2.75 2,204 $535,000 $540,000 $245 50 days 5/26/23
4508 Milo 4 3 1,781 $392,000 $392,000 $220 50 days 5/26/23
5607 Maldives 4 2 1,615 $389,950 $394,950 $244 53 days 5/26/23
8000 Kroll Unit 55 2 1 1,164 $314,500 $315,000 $270 70 days 5/26/23
9900 Buckhorn Peak Dr 5 3 2,573 $480,000 $480,000 $186 87 days 5/26/23
8100 Chaucer 3 1.75 1,814 $396,500 $388,000 $213 24 days 5/25/23
13503 Stonethwaite 4 3.5 2,807 $724,900 $720,000 $256 33 days 5/25/23
11103 Hilaire Blaise 4 3.5 3,189 $749,950 $785,000 $246 33 days 5/25/23
3716 Sesame 3 2 1,177 $335,000 $345,000 $293 36 days 5/25/23
7417 Koyuk River 4 2 N/A $489,067 $508,667 Unknown 42 days 5/25/23
205 Glen Oaks 3 1.75 1,552 $330,000 $330,000 $212 43 days 5/25/23
1201 Calle Extrano 3 2.75 3,444 $539,500 $539,500 $156 44 days 5/25/23
11816 Crescent Creek 4 2 2,294 $465,000 $465,000 $202 45 days 5/25/23
7101 Ranch House 4 2 1,965 $445,000 $445,000 $226 55 days 5/25/23
8908 Carvalho 3 2 1,115 $329,500 $330,000 $295 58 days 5/25/23
Average: 3.4 2.3 1,902 $417,596 $413,154 $216 74 days
Viewing 1 - 50 of 790
Viewing 1 - 50 of 790

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: