Sign up to stay up to date on the The Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10001 Valley Forest 5 2 3,307 $575,000 $173 20 days
Average: 5.0 2.0 3,307 $575,000 $173 -81584 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 Georgia Oak 3 2 2,240 $525,000 $234 21 days
2408 Mountain Oak 4 3 2,020 $459,950 $227 24 days
9504 Split Oak 4 2 2,311 $525,950 $227 40 days
9712 White Oak 5 2.5 3,102 $560,000 $180 151 days
Average: 4.0 2.4 2,418 $517,725 $217 -81545 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9500 Nightsong 4 2 2,371 $499,950 $500,000 $210 47 days 5/30/23
1801 Cross Oak 4 2 2,376 $530,000 $518,500 $218 38 days 5/22/23
2604 Mountain Oak 4 2 2,035 $449,950 $449,100 $220 38 days 5/11/23
3100 Doe Oak Run 3 2 1,803 $421,000 $421,000 $233 34 days 5/9/23
9404 Bracken Oak 3 2 1,826 $419,900 $425,000 $232 30 days 4/26/23
9700 Spring Oak 3 2 1,659 $440,000 $425,000 $256 30 days 4/19/23
3405 Raven Oak 3 2 1,744 $410,000 $410,000 $235 13 days 3/31/23
3201 Anderly 4 2 2,387 $499,000 $500,000 $209 35 days 3/31/23
2900 Bear Creek 3 1.75 1,871 $415,000 $415,000 $221 30 days 2/27/23
8502 Persimmon 4 2 1,698 $335,000 $335,000 $197 37 days 1/6/23
9721 Seven Oak 4 2 2,335 $499,000 $498,000 $213 91 days 1/6/23
9713 Mesa Oak 3 2.5 2,335 $529,500 $529,500 $226 58 days 12/21/22
Average: 3.5 2.0 2,036 $454,025 $452,175 $222 40 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: